Loan Amount | Monthly Payment1 |
Nafls. 1,000 | Nafls. 54.37 |
Nafls. 3,000 | Nafls. 87.66 |
Nafls. 5,000 | Nafls. 146.09 |
Nafls. 10,000 | Nafls. 281.65 |
Nafls. 15,000 | Nafls. 422.47 |
Nafls. 20,000 | Nafls. 563.30 |
Nafls. 30,000 | Nafls. 793.23 |
1Monthly payments reflected on the loan calculator are estimates and, as such, are examples of what a customer may pay. However, the monthly payment amount depends on Island Finance’s credit parameters, duration (term) of the credit agreement, the resulting applicable interest rate for which a customer qualifies and are subject to credit approval and documents verification. For more information about applicable costs, visit us at any of our locations.